Access Montgomery Classes/Workshops
| June 2008 | ||||||||||||||
| 1 | Sunday | 2 | Monday | 3 | Tuesday | 4 | Wednesday | 5 | Thursday | 6 | Friday | 7 | Saturday | |
|
(7:00 PM) Studio Director Class 3 (Lab 1) (7:00 PM) Studio Control Room Class 3 (Lab 1) (7:00 PM) Studio Basic Class 3 (Lab 1) | ||||||||||||||
|
schedule subject to change |
Field Project Edit Week 2 (Location and Time TBD) | |||||||||||||
| June 2008 | ||||||||||||||
| 8 | Sunday | 9 | Monday | 10 | Tuesday | 11 | Wednesday | 12 | Thursday | 13 | Friday | 14 | Saturday | |
|
(7:00 PM) Studio Director Class 4 (Lab 4) (7:00 PM) Studio Control Room Class 4 (Lab 2) (7:00 PM) Studio Basic Class 4 (Lab 2) |
(7:00 PM) Field Editor Class 5 (Optional Screening) (7:00 PM) Field Camera Class 5 (Optional Screening) (7:00 PM) Field Producer Class 9 |
(9:30 AM) field class | ||||||||||||
| June 2008 | ||||||||||||||
| 15 | Sunday | 16 | Monday | 17 | Tuesday | 18 | Wednesday | 19 | Thursday | 20 | Friday | 21 | Saturday | |
|
(7:00 PM) Studio Control Room 5 (Lab 3) (7:00 PM) Studio Director Class 5 (Lab 3) (7:00 PM) Studio Basic Class 5 (Lab 3) | ||||||||||||||
| June 2008 | ||||||||||||||
| 22 | Sunday | 23 | Monday | 24 | Tuesday | 25 | Wednesday | 26 | Thursday | 27 | Friday | 28 | Saturday | |
|
(7:00 PM) Studio Lighting | ||||||||||||||
| June 2008 | ||||||||||||||
| 29 | Sunday | 30 | Monday | 1 | Tuesday | 2 | Wednesday | 3 | Thursday | 4 | Friday | 5 | Saturday | |
|
Independence Day (Office Closed) | ||||||||||||||
| July 2008 | ||||||||||||||
| 6 | Sunday | 7 | Monday | 8 | Tuesday | 9 | Wednesday | 10 | Thursday | 11 | Friday | 12 | Saturday | |
|
schedule subject to change | ||||||||||||||
| July 2008 | ||||||||||||||
| 13 | Sunday | 14 | Monday | 15 | Tuesday | 16 | Wednesday | 17 | Thursday | 18 | Friday | 19 | Saturday | |
| July 2008 | ||||||||||||||
| 20 | Sunday | 21 | Monday | 22 | Tuesday | 23 | Wednesday | 24 | Thursday | 25 | Friday | 26 | Saturday | |
| July 2008 | ||||||||||||||
| 27 | Sunday | 28 | Monday | 29 | Tuesday | 30 | Wednesday | 31 | Thursday | 1 | Friday | 2 | Saturday | |
| August 2008 | ||||||||||||||
| 3 | Sunday | 4 | Monday | 5 | Tuesday | 6 | Wednesday | 7 | Thursday | 8 | Friday | 9 | Saturday | |
|
schedule subject to change | ||||||||||||||
| August 2008 | ||||||||||||||
| 10 | Sunday | 11 | Monday | 12 | Tuesday | 13 | Wednesday | 14 | Thursday | 15 | Friday | 16 | Saturday | |
|
(7:00 PM) Orientation | ||||||||||||||
| August 2008 | ||||||||||||||
| 17 | Sunday | 18 | Monday | 19 | Tuesday | 20 | Wednesday | 21 | Thursday | 22 | Friday | 23 | Saturday | |
|
(7:00 PM) Intro to Video Basics | ||||||||||||||
| August 2008 | ||||||||||||||
| 24 | Sunday | 25 | Monday | 26 | Tuesday | 27 | Wednesday | 28 | Thursday | 29 | Friday | 30 | Saturday | |
| August 2008 | ||||||||||||||
| 31 | Sunday | 1 | Monday | 2 | Tuesday | 3 | Wednesday | 4 | Thursday | 5 | Friday | 6 | Saturday | |
| September 2008 | ||||||||||||||
| 7 | Sunday | 8 | Monday | 9 | Tuesday | 10 | Wednesday | 11 | Thursday | 12 | Friday | 13 | Saturday | |
|
schedule subject to change | ||||||||||||||
| September 2008 | ||||||||||||||
| 14 | Sunday | 15 | Monday | 16 | Tuesday | 17 | Wednesday | 18 | Thursday | 19 | Friday | 20 | Saturday | |
|
(4:00 PM) studio basic class (4:15 PM) studio control class (7:00 PM) studio director class |
(6:45 PM) field prod class |
(9:00 AM) field camera class | ||||||||||||
| Training |